Chicago, IL Elementary Schools

Take a look at the Chicago, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Chicago High Schools below to view area homes for sale.

Click any of the Chicago Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alcott Elementary School 5 $891,980 15
Alexander Graham Elementary Scho 2 $685,000 19
Andrew Jackson Elementary School 1 $0 33
Bateman Elementary School 4 $736,500 260
Beard Elementary School 1 $1,025,000 45
Beaubien Elementary School 3 $631,667 28
Belding Elementary School 1 $649,000 30
Bell Elementary School 1 $899,000 45
Blaine Elementary School 2 $954,500 62
Brenneman Elementary School 1 $0 30
Brentano Elementary School Math 1 $679,000 46
Bridge Elementary School 1 $355,000 36
Budlong Elementary School 1 $949,900 24
Burke Elementary School 1 $199,500 102
Burley Elementary School 2 $432,500 9
Canty Elementary School 1 $292,000 38
Carroll Elementary School 1 $365,000 19
Chappell Elementary School 1 $725,000 11
Cleveland Elementary School 1 $625,000 10
Coonley Elementary School 1 $749,000 10
Courtenay Elementary School Lang 2 $402,000 10
De Diego Elementary School Commu 1 $0 25
Dirksen Elementary School 1 $165,000 6
Disney Elementary School Magnet 2 $396,700 43
Disney Ii Elementary Magnet Scho 2 $611,500 104
Dore Elementary School 1 $559,000 53
Ebinger Elementary School 2 $382,500 29
Edgebrook Elementary School 1 $639,000 11
Edison Park Elementary School 1 $549,900 47
Falconer Elementary School 1 $0 12
Farnsworth Elementary School 2 $497,450 28
Field Elementary School 1 $410,000 53
G Armstrong Elementary School In 1 $135,000 18
Garvy Elementary School 1 $249,900 15
Gillespie Elementary School 1 $175,000 59
Goethe Elementary School 1 $1,975,000 113
Goudy Elementary School 3 $188,333 54
Hamilton Elementary School 1 $549,000 54
Harriet Tubman Elementary School 1 $2,200,000 27
Harte Elementary School 2 $335,000 28
Hitch Elementary School 4 $633,225 18
Howe Elementary School 1 $50,000 123
Jamieson Elementary School 1 $875,000 80
Josephine Locke Elementary Schoo 1 $429,000 33
Kilmer Elementary School 2 $384,450 18
Langston Hughes Elementary Schoo 2 $177,500 37
Lincoln Elementary School 3 $861,333 22
Mckay Elementary School 1 $235,000 37
Mollison Elementary School 1 $220,000 50
Monroe Elementary School 1 $2,750,000 205
National Teachers Elementary Sch 1 $299,000 25
Nettelhorst Elementary School 10 $322,390 24
New Field Elementary School 1 $215,000 136
Norwood Park Elementary School 5 $897,940 38
Ogden Ave Elementary School 1 $295,000 69
Ogden Elementary 17 $1,719,818 110
Ogden International 9 $204,211 61
Onahan Elementary School 4 $256,225 27
Oscar Mayer Elementary School 3 $746,967 33
Otis Elementary School 1 $389,900 47
Owens Elementary School Communit 1 $179,999 37
Palmer Elementary School 1 $649,900 39
Patrick Henry Elementary School 1 $475,000 38
Peirce Elementary School Intl St 1 $0 17
Pirie Elementary School Fine Art 1 $120,000 21
Portage Park Elementary School 4 $490,475 35
Powell Elementary School Paideia 1 $349,999 37
Pritzker Elementary School 1 $1,150,000 19
Prussing Elementary School 1 $0 12
Pulaski International 1 $800,000 52
Ravenswood Elementary School 2 $687,000 14
Ray Elementary School 2 $87,450 146
Reavis Elementary School Math & 1 $0 6
Rogers Elementary School 1 $475,000 39
Sauganash Elementary School 3 $659,933 42
Sawyer Elementary School 1 $0 16
Skinner Elementary School 6 $432,667 66
Smyser Elementary School 1 $639,900 123
Smyth Elementary School 1 $285,000 32
South Loop Elementary School 2 $310,000 47
Swift Elementary School Specialt 1 $149,000 79
Talcott Elementary School 1 $785,000 81
Twain Elementary School 1 $309,000 25
Walsh Elementary School 2 $232,500 8
Waters Elementary School 5 $917,560 63
Wildwood Elementary School 2 $949,450 33
Woodlawn Elementary School Commu 1 $300,000 32

Login to My Homefinder