Chicago, IL Middle Schools

Take a look at the Chicago, IL Middle Schools below to find homes for sale in your targeted area. Click any of the Chicago High Schools below to view area homes for sale.

Click any of the Chicago Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Agassiz Elementary School 2 $1,075,000 19
Albany Park Multicultural Elemen 1 $399,900 36
Alcott Elementary School 4 $837,000 27
Ames Middle School 1 $850,000 29
Audubon Elementary School 1 $849,900 34
Bateman Elementary School 4 $736,500 118
Belding Elementary School 1 $0 15
Blaine Elementary School 1 $2,495,000 73
Bradwell Comm Arts & Sci Element 1 $0 100
Bridge Elementary School 1 $459,900 58
Brownell Elementary School 1 $0 7
Budlong Elementary School 1 $950,000 8
Canter Middle School 1 $239,900 23
Chopin Elementary School 1 $750,000 64
Cleveland Elementary School 1 $650,000 27
Coonley Elementary School 1 $500,000 7
Drake Elementary School 1 $359,000 29
Ebinger Elementary School 1 $849,900 49
Edgebrook Elementary School 2 $509,900 109
Edison Park Elementary School 1 $430,000 2
Field Elementary School 1 $270,000 48
Foster Park Elementary School 1 $280,000 44
G Armstrong Elementary School In 4 $287,500 38
Gale Elementary School Community 2 $274,500 54
Garvy Elementary School 2 $512,498 34
Goudy Elementary School 1 $455,000 56
Greeley Elementary School 1 $145,000 44
Hamilton Elementary School 4 $850,750 17
Harte Elementary School 1 $0 35
Haugan Elementary School 2 $599,500 36
Hayt Elementary School 2 $280,000 55
Hendricks Elementary School Comm 1 $559,000 10
Holden Elementary School 1 $599,900 28
Jensen Elementary School Olastic 1 $464,900 3
Jones College Prep High School 1 $250,000 36
Lincoln Elementary School 4 $468,500 44
Linne Elementary School 1 $425,000 28
Mahalia Jackson Elementary Schoo 1 $145,000 0
Mcpherson Elementary School 1 $387,000 14
Monroe Elementary School 1 $2,899,000 63
Mozart Elementary School 1 $315,000 29
Nettelhorst Elementary School 2 $639,950 24
Ogden Elementary 9 $2,594,500 84
Ogden International 8 $436,125 31
Onahan Elementary School 1 $259,995 22
Oscar Mayer Elementary School 2 $700,000 5
Otis Elementary School 1 $850,000 14
Pasteur Elementary School 1 $355,000 43
Peck Elementary School 1 $759,000 47
Peirce Elementary School Intl St 2 $674,950 45
Prescott Elementary School 4 $728,500 47
Pritzker Elementary School 1 $675,000 16
Pulaski International 3 $673,000 28
Ravenswood Elementary School 1 $450,000 32
Ray Elementary School 1 $0 84
Rogers Elementary School 1 $650,000 16
Sauganash Elementary School 2 $699,450 12
Smyser Elementary School 1 $454,995 18
South Loop Elementary School 5 $643,600 103
Taft High School 1 $550,000 16
Waters Elementary School 1 $2,300,000 48
Wildwood Elementary School 3 $615,667 22
William Brown Elementary School 1 $699,000 17
Young Magnet High School 1 $549,000 10

Login to My Homefinder

Pixel