Chicago, IL Middle Schools

Take a look at the Chicago, IL Middle Schools below to find homes for sale in your targeted area. Click any of the Chicago High Schools below to view area homes for sale.

Click any of the Chicago Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Alcott Elementary School 2 $914,950 18
Andrew Jackson Elementary School 1 $0 33
Bateman Elementary School 4 $736,500 260
Beaubien Elementary School 2 $597,500 27
Belding Elementary School 1 $649,000 30
Bell Elementary School 1 $899,000 45
Blaine Elementary School 1 $1,450,000 17
Brenneman Elementary School 1 $0 30
Bridge Elementary School 1 $355,000 36
Budlong Elementary School 1 $949,900 24
Burke Elementary School 1 $199,500 102
Canter Middle School 1 $174,900 66
Carroll Elementary School 1 $365,000 19
Chappell Elementary School 1 $725,000 11
Cleveland Elementary School 1 $625,000 10
Coonley Elementary School 1 $749,000 10
Courtenay Elementary School Lang 2 $402,000 10
De Diego Elementary School Commu 1 $0 25
Dixon Elementary School 1 $120,000 21
Dore Elementary School 1 $559,000 53
Ebinger Elementary School 3 $596,667 34
Edgebrook Elementary School 1 $639,000 11
Field Elementary School 1 $410,000 53
G Armstrong Elementary School In 1 $135,000 18
Garvy Elementary School 1 $249,900 15
Gillespie Elementary School 1 $175,000 59
Goethe Elementary School 1 $1,975,000 113
Goudy Elementary School 2 $92,500 67
Hamilton Elementary School 1 $549,000 54
Harriet Tubman Elementary School 1 $2,200,000 27
Harte Elementary School 2 $335,000 28
Hitch Elementary School 4 $633,225 18
Howe Elementary School 1 $50,000 123
Jamieson Elementary School 2 $750,000 135
Kelvyn Park High School 1 $0 12
Kilmer Elementary School 2 $384,450 18
Lane Technical High School 1 $679,000 46
Langston Hughes Elementary Schoo 2 $177,500 37
Lincoln Elementary School 2 $1,292,000 17
Mckay Elementary School 1 $235,000 37
Monroe Elementary School 1 $2,750,000 205
National Teachers Elementary Sch 1 $299,000 25
Nettelhorst Elementary School 6 $312,500 24
New Field Elementary School 1 $215,000 136
Norwood Park Elementary School 1 $949,900 18
Ogden Ave Elementary School 1 $295,000 69
Ogden Elementary 14 $1,907,200 108
Ogden International 8 $257,125 58
Onahan Elementary School 4 $256,225 27
Oscar Mayer Elementary School 1 $625,000 15
Otis Elementary School 1 $389,900 47
Owens Elementary School Communit 1 $179,999 37
Patrick Henry Elementary School 1 $475,000 38
Portage Park Elementary School 3 $404,000 46
Powell Elementary School Paideia 1 $349,999 37
Pritzker Elementary School 1 $1,150,000 19
Pulaski International 1 $800,000 52
Ravenswood Elementary School 2 $687,000 14
Ray Elementary School 1 $0 226
Rogers Elementary School 1 $475,000 39
Sawyer Elementary School 1 $0 16
Senn High School 1 $380,000 29
Shabazz International Chart Elem 1 $300,000 32
Skinner Elementary School 2 $199,500 39
Smyser Elementary School 1 $639,900 123
South Loop Elementary School 1 $620,000 82
Swift Elementary School Specialt 1 $149,000 79
Taft High School 1 $545,000 18
Twain Elementary School 1 $309,000 25
Waters Elementary School 4 $934,700 71
Wildwood Elementary School 2 $949,450 33
William Brown Elementary School 1 $499,000 46

Login to My Homefinder