Chicago, IL Real Estate Subdivision Directory

Are you considering moving to a certain Chicago, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chicago Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chicago 1600 Museum Park 1 $887,000 14
Chicago Andersonville 1 $799,900 38
Chicago Arcadia Terrace 2 $594,950 45
Chicago Bronzeville 1 $630,000 49
Chicago Budlong Woods 1 $2,000,000 39
Chicago Chess Lofts 1 $275,000 22
Chicago Delaware Place 1 $174,500 9
Chicago Dunnings 1 $459,900 58
Chicago East View Park 1 $239,900 23
Chicago Edgewater Beach 2 $202,450 66
Chicago Edgewater Glen 1 $275,000 37
Chicago Edgewater Plaza 1 $200,000 1
Chicago Erie On The Park 1 $23,500 116
Chicago Fair Elms 1 $324,900 77
Chicago Fordham 1 $999,000 67
Chicago Grand Ohio 1 $375,000 29
Chicago Harbor Point 1 $499,000 2
Chicago Heritage At Millennium Park 1 $1,099,000 46
Chicago Lincoln Park 2550 1 $1,450,000 25
Chicago Michigan Place 1 $475,000 25
Chicago Millenium Centre 1 $998,000 277
Chicago Montgomery 1 $540,000 53
Chicago Olympia Lofts 1 $749,000 0
Chicago Ontario Street Lofts 1 $679,000 123
Chicago Parc Chestnut 1 $589,000 1
Chicago Park 1500 Lofts 1 $549,000 10
Chicago Park Millennium 1 $199,000 50
Chicago Park Tower 1 $1,095,000 4
Chicago Pearson On The Park 1 $225,000 35
Chicago Point East Condominiums 1 $229,000 32
Chicago Ravenswood Manor 1 $800,000 22
Chicago River North Commons 1 $1,450,000 3
Chicago Roscoe Village 1 $1,149,000 28
Chicago St Bens 2 $975,000 37
Chicago Stratford South Commons 1 $165,000 98
Chicago The Conservancy At North Park Village 1 $375,000 1
Chicago The Tower Residences At Prairie District Homes 2 $654,450 121
Chicago Trump Tower Chicago 1 $599,500 71
Chicago Wabash Flats 1 $430,000 32
Chicago Wildwood 1 $449,000 14

Login to My Homefinder

Pixel